Monsters
Monster Type:
49 results for type: humanoid
Displaying all 49 matches
| Name | Source | CR | Size | Type |
|---|---|---|---|---|
| Acolyte | SRD | CR 1/4 | Medium | humanoid |
| Archmage | SRD | CR 12 | Medium | humanoid |
| Assassin | SRD | CR 8 | Medium | humanoid |
| Bandit | SRD | CR 1/8 | Medium | humanoid |
| Bandit Captain | SRD | CR 2 | Medium | humanoid |
| Berserker | SRD | CR 2 | Medium | humanoid |
| Bugbear | SRD | CR 1 | Medium | humanoid |
| Commoner | SRD | CR 0 | Medium | humanoid |
| Cult Fanatic | SRD | CR 2 | Medium | humanoid |
| Cultist | SRD | CR 1/8 | Medium | humanoid |
| Deep Gnome (Svirfneblin) | SRD | CR 1/2 | Small | humanoid |
| Drow | SRD | CR 1/4 | Medium | humanoid |
| Druid | SRD | CR 2 | Medium | humanoid |
| Duergar | SRD | CR 1 | Medium | humanoid |
| Gladiator | SRD | CR 5 | Medium | humanoid |
| Gnoll | SRD | CR 1/2 | Medium | humanoid |
| Goblin | SRD | CR 1/4 | Small | humanoid |
| Grimlock | SRD | CR 1/4 | Medium | humanoid |
| Guard | SRD | CR 1/8 | Medium | humanoid |
| Half-Black Dragon Cultist | Robinloft | CR 2 | Medium | humanoid |
| Half-Blue Dragon Mage | Robinloft | CR 5 | Medium | humanoid |
| Half-Brass Dragon Noble | Robinloft | CR 2 | Medium | humanoid |
| Half-Bronze Dragon Knight | Robinloft | CR 4 | Medium | humanoid |
| Half-Gold Dragon Priest | Robinloft | CR 3 | Medium | humanoid |
| Half-Green Dragon Assassin | Robinloft | CR 7 | Medium | humanoid |
| Half-Red Dragon Veteran | SRD | CR 5 | Medium | humanoid |
| Hobgoblin | SRD | CR 1/2 | Medium | humanoid |
| Knight | SRD | CR 3 | Medium | humanoid |
| Kobold | SRD | CR 1/8 | Small | humanoid |
| Lizardfolk | SRD | CR 1/2 | Medium | humanoid |
| Mage | SRD | CR 6 | Medium | humanoid |
| Merfolk | SRD | CR 1/8 | Medium | humanoid |
| Noble | SRD | CR 1/8 | Medium | humanoid |
| Orc | SRD | CR 1/2 | Medium | humanoid |
| Priest | SRD | CR 2 | Medium | humanoid |
| Purple Wereworm | Robinloft | CR 8 | Medium | humanoid |
| Sahuagin | SRD | CR 1/2 | Medium | humanoid |
| Scout | SRD | CR 1/2 | Medium | humanoid |
| Spy | SRD | CR 1 | Medium | humanoid |
| Thug | SRD | CR 1/2 | Medium | humanoid |
| Tribal Warrior | SRD | CR 1/8 | Medium | humanoid |
| Veteran | SRD | CR 3 | Medium | humanoid |
| Werebear | SRD | CR 5 | Medium | humanoid |
| Wereboar | SRD | CR 4 | Medium | humanoid |
| Wereleopard, Snow | Robinloft | CR 3 | Medium | humanoid |
| Wererat | SRD | CR 2 | Medium | humanoid |
| Weretiger | SRD | CR 4 | Medium | humanoid |
| Werewolf | SRD | CR 3 | Medium | humanoid |
| Wereworm | Robinloft | CR 1 | Medium | humanoid |
Displaying all 49 matches